THE FAMILY DIFFERENCE IN HOSPITALITY SERVICES

Hours of Operation

Monday - Friday: 7:00 AM - 5:30 PM

Click here to view

your weekly menu

GEICO Woodbury

Start the day @ Fire

3 Egg Omelet 3.99

Choose up to 4 toppings

 

3 Egg Omelet 4.79

 4 or more toppings

 

Burrito 390-600 cal 4.99

 

Egg Any Style (1)|70-90 cal .99

 

Breakfast Sandwiches

 Egg | 220-280 cal 1.79

 Egg & Cheese | 240-340 cal 2.99

 Egg & Meat | 234-370 cal 3.49

 Egg, Cheese & Meat | 330-580 cal 3.79

 

Potatoes | 129 - 190 cal .99

Tater Tots |  270 cal  1.59

Bacon (3) |  225 cal 1.49

Turkey Bacon (3) | 75 cal 1.29

Sausage (1) | 70 cal  1.29

The Grill @ Fire

Hamburger | Build Your Own 3.99

Turkey Burger | Build Your Own 3.09

Vegetarian Burger | Build Your Own 3.59

Grilled Chicken Sandwich | Build Your Own 4.29

Crispy Chicken Sandwich | Build Your Own 3.99

Chicken Tenders with Sauce | 900-1060 4.99

Grilled Cheese on Texas Toast | 410 cal 2.60

 

Mozarella Sticks |  320 cal 3.99

French Fries |  330 cal 1.59

Curly Fries | 150 cal 1.99

Sweet Potato Fries  |  200 cal 1.99

Onion Rings  |  540 cal 1.99

 

Deli Made to Order

Sandwiches, Hoagies and Wraps | 5.99

 

Chicken Quesadilla | 550 cal 6.95

Deli Salad Sandwich 3.99

Deli Salad Side Scoop 2.09

House-made Chips | 225 cal .99